dlcp2023:participants
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dlcp2023:participants [05/06/2023 09:47] – stepanova | dlcp2023:participants [05/03/2025 14:31] (current) – ↷ Page moved from dlcp:dlcp2023:participants to dlcp2023:participants admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== List of Registrants | + | ====== List of Paticipants |
| //The final list of participants will be published after confirmation of acceptance of the report on June 7, 2023// | //The final list of participants will be published after confirmation of acceptance of the report on June 7, 2023// | ||
| + | * O.Ahmetkin, SPbSU, | ||
| * A.Baginyan, JINR, Russia | * A.Baginyan, JINR, Russia | ||
| * P.Bogdanov, Ulyanovsk State Technical University, Russia | * P.Bogdanov, Ulyanovsk State Technical University, Russia | ||
| * M.Borisov, MIPT,INR RAS, Russia | * M.Borisov, MIPT,INR RAS, Russia | ||
| + | * A.Boukhanovsky, | ||
| * N.Bykov, ITMO University, | * N.Bykov, ITMO University, | ||
| + | * V.Chistyakov, | ||
| + | * A.Chuvakov, | ||
| * A.Demichev, SINP MSU, Russia | * A.Demichev, SINP MSU, Russia | ||
| * S.Dolenko, SINP MSU, Russia | * S.Dolenko, SINP MSU, Russia | ||
| Line 30: | Line 34: | ||
| * M.Krinitskiy, | * M.Krinitskiy, | ||
| * A.Kryukov, SINP MSU, Russia | * A.Kryukov, SINP MSU, Russia | ||
| - | * Z.Kurdoshev,Tomsk State University, Russia | + | * Z.Qurdoshev,Tomsk State University, Russia |
| * V.Latypova, SINP MSU, Russia | * V.Latypova, SINP MSU, Russia | ||
| * N.Latyshev, Samara State Technical University, Russia | * N.Latyshev, Samara State Technical University, Russia | ||
| Line 40: | Line 44: | ||
| * A.Parahonco, | * A.Parahonco, | ||
| * S.Pavlov, SPbSU, Russia | * S.Pavlov, SPbSU, Russia | ||
| + | * M.Petrovsky, | ||
| * M.Platonova, | * M.Platonova, | ||
| * D.Poliakov, SPbSU, Russia | * D.Poliakov, SPbSU, Russia | ||
| Line 47: | Line 52: | ||
| * M.Popov, OMCAN Mathematical Institute University of Oxford, UK | * M.Popov, OMCAN Mathematical Institute University of Oxford, UK | ||
| * V.Rezvov, Shirshov Institute of Oceanology of RAS, Russia | * V.Rezvov, Shirshov Institute of Oceanology of RAS, Russia | ||
| + | * O.Sarmanova, | ||
| * А.Savin, | * А.Savin, | ||
| * A.Shevchenko, | * A.Shevchenko, | ||
| + | * A.Sokol, | ||
| + | * M.Stepanova, | ||
| * A.Vasiliev, | * A.Vasiliev, | ||
| * A.Vlaskina, MSU, Russia | * A.Vlaskina, MSU, Russia | ||
| * A.Vorobev, Geophysical Center RAS, Russia | * A.Vorobev, Geophysical Center RAS, Russia | ||
| - | * M.Stepanova, | ||
| - | * O.Surmanova, | ||
| * A.Tyshko, Shirshov Institute of Oceanology of RAS, Russia | * A.Tyshko, Shirshov Institute of Oceanology of RAS, Russia | ||
| * A.Zaborenko, | * A.Zaborenko, | ||
| Line 59: | Line 65: | ||
| - | --- // 1/06/2023 // | + | --- // 07/06/2023 // |
dlcp2023/participants.1685958459.txt.gz · Last modified: by stepanova
